Description
Measurement In CM
| size | XS | S | M | L |
| Shoulder width[cm] | 53 | 54 | 55 | 56 |
| Chest circumference[cm] | 126 | 130 | 134 | 138 |
| Length[cm] | 64 | 65 | 66 | 67 |
| Sleeve length[cm] | 55 | 56 | 57 | 58 |




























































Measurement In CM
| size | XS | S | M | L |
| Shoulder width[cm] | 53 | 54 | 55 | 56 |
| Chest circumference[cm] | 126 | 130 | 134 | 138 |
| Length[cm] | 64 | 65 | 66 | 67 |
| Sleeve length[cm] | 55 | 56 | 57 | 58 |




























































| Weight | 1.100 lbs |
|---|---|
| Dimensions | 20 × 20 × 10 in |
| Elasticity | Medium Strecth |
| Material | POLYESTER, Microfiber |
| Fabric Type | Flannel |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Decoration | Flocking |
| Style | Casual |
| Craft of Weaving | Knit |
| Age | Middle Age |
| Origin | Mainland China |
| Season | Autumn/Winter |
| Gender | Women |
| Model Number | women coats |
| Collar | Turn-Down Collar |
| Sleeve Style | regular |
| Fit Type | Straight |
| Sleeve Length(cm) | Full |
| Fit | True to Size |
| Pattern Them | Classic Style |
| Tops Type | TEES |
| Release Date | Autumn 2025 |
| Main ingredients of fabric Percentage | Bamboo fiber |
| Clothing Length | regular |
| Item Type | tops |
| Place Of Origin | China (mainland) |
| 68/750 | 15 |
Reviews
There are no reviews yet.