Description
Please note
The size is slightly smaller
(40-41)=39EUR
(39-38)=37EUR
(37-36)=35EUR
























Please note
The size is slightly smaller
(40-41)=39EUR
(39-38)=37EUR
(37-36)=35EUR
























| Weight | 0.285 lbs |
|---|---|
| Dimensions | 26 × 20 × 11 in |
| Brand Name | MLCRIYG |
| Lining Material | Short Plush, Short Plush |
| Boot Type | Snow Boots |
| Shaft Material | Cotton |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Outsole Material | EVA |
| Upper Material | Cotton |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Winter |
| Insole Material | EVA |
| Upper fixing method | Others (fill in by yourself) |
| Heel Type | Flat with |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Gender | Women |
| Boot Height | Ankle |
| Item Type | Boots |
| Fashion Element | Platform |
| Toe Shape | Round Toe |
| Heel Height | Med (3CM – 5CM) |
| With Platforms | Yes |
| Platform Height | 3-5cm |
| Style | Concise |
| is_handmade | Yes |
| Pattern Type | Striped |
| Model Number | 89562 |
| Fit | True to Size |
| Closure Type | Slip-On |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33", "BR":"33", "JP":"21.5", "UK":"2", "KR":"220", "MX":"22", "US":"3"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34-35", "vid":18171428}, {"countrySizeMap":{"EU":"35", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"9"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"11"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"13"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.