Description




























































































| Weight | 0.680 lbs |
|---|---|
| Dimensions | 35 × 25 × 10 in |
| Brand Name | NoEnName_Null |
| Upper Material | PU |
| Pump Type | Basic |
| Toe Shape | Pointed Toe |
| Outsole Material | Rubber |
| Origin | Mainland China |
| High-concerned chemical | None |
| Fit | True to Size |
| Upper fixing method | sticking |
| Model Number | L6079 |
| Whether waterproof | Yes |
| Insole Material | PU |
| Lining Material | PU |
| Item Type | Pumps |
| Upper coverage | Not above ankle |
| Fashion Element | Shallow |
| Style | Fashion |
| Department Name | Adult |
| Closure Type | Buckle Strap |
| With Platforms | Yes |
| is_handmade | Yes |
| Pattern Type | Solid |
| heel type | super high heels/thin heels/ Stilettos heels |
| season | spring/autumn |
| occasion | party/wedding/office/shopping/daily |
| gender | women/woman/mujer/female/lady/ladies/femme |
| shoes type | super high heels pumps women/chunky platform pumps woman |
| shoes item | pumps/party shoes/high heels shoes/ |
| size | 35/36/37/38/39/40/41/42/43/44/45 |
| top shape | pointed toe |
| heel height | 16 cm |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33", "BR":"32", "JP":"20.5", "UK":"1.5", "KR":"210", "MX":"21.5", "US":"4"}, "length":{"cm":"21", "inch":"8.27"}, "size":"33", "vid":200000332}, {"countrySizeMap":{"EU":"33.5", "BR":"33", "JP":"21", "UK":"2", "KR":"215", "MX":"22", "US":"4.5"}, "length":{"cm":"21.5", "inch":"8.46"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"43.5", "BR":"42", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"48", "vid":200000900}]} |
Reviews
There are no reviews yet.