Description
















| Weight | 0.240 lbs |
|---|---|
| Dimensions | 30 × 25 × 7 in |
| Brand Name | NONE |
| Shoes Type | Home Cotton Shoes |
| Applicable Place | Indoor |
| Upper Material | Fur |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | EVA |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Winter |
| Upper fixing method | stitching |
| Heel Type | Flat with |
| Gender | Women |
| Item Type | slippers |
| Model Number | winter Slippers |
| Fashion Element | Faux Fur |
| With Platforms | No |
| Style | Novelty |
| Insole Material | Short Plush |
| Pattern Type | Solid |
| Fit | Smaller Than Usual |
| Lining Material | Short Plush |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.